These stats were started at the end of February 2005 and are likely to be inaccurate before this date.
Stats are updated every day from our download servers.
We don't show statistics for GNU/Linux, iOS, Android, Chrome OS or Windows Phone as most downloads for those platforms are made through distributions or app stores.
| Version | Total | |||
|---|---|---|---|---|
| 0.7.2 | 42 905 | 5 386 | 15 178 | 63 469 |
| 0.8.0 | 12 739 | 1 671 | 2 546 | 16 956 |
| 0.8.1 | 2 178 774 | 366 097 | 90 280 | 2 635 151 |
| 0.8.2 | 12 405 056 | 1 935 678 | 198 499 | 14 539 233 |
| 0.8.4 | 14 509 992 | 2 205 730 | 474 451 | 17 190 173 |
| 0.8.5 | 26 809 577 | 2 723 985 | 191 551 | 29 725 113 |
| 0.8.6 | 108 588 196 | 8 527 105 | 80 906 | 117 196 207 |
| 0.9.2 | 4 645 080 | 461 831 | 29 145 | 5 136 056 |
| 0.9.3 | 2 044 | 369 725 | 52 434 | 424 203 |
| 0.9.4 | 8 063 624 | 586 607 | 59 302 | 8 709 533 |
| 0.9.5 | 1 311 | 653 715 | 86 017 | 741 043 |
| 0.9.6 | 8 622 559 | 1 229 534 | 84 462 | 9 936 555 |
| 0.9.8a | 21 710 725 | 3 984 011 | 225 952 | 25 920 688 |
| 0.9.9 | 25 069 860 | 3 508 059 | 90 042 | 28 667 961 |
| 0.9.10 | 23 | 1 081 660 | 30 729 | 1 112 412 |
| 1.0.0 | 12 559 146 | 1 612 944 | 104 360 | 14 276 450 |
| 1.0.1 | 25 432 756 | 2 859 392 | 130 132 | 28 422 280 |
| 1.0.2 | 20 454 583 | 2 497 472 | 85 887 | 23 037 942 |
| 1.0.3 | 46 850 880 | 5 339 816 | 115 158 | 52 305 854 |
| 1.0.4 | 1 675 | 515 | 202 487 | 204 677 |
| 1.0.5 | 51 335 602 | 7 918 876 | 12 675 | 59 267 153 |
| 1.0.6 | 2 334 | 138 | 2 | 2 474 |
| 1.1.0 | 15 456 468 | 2 555 213 | 64 434 | 18 076 114 |
| 1.1.1 | 5 441 489 | 550 696 | 24 449 | 6 016 634 |
| 1.1.2 | 11 459 995 | 1 646 706 | 48 315 | 13 155 016 |
| 1.1.3 | 6 694 299 | 5 964 448 | 20 328 | 12 679 075 |
| 1.1.4 | 49 309 886 | 212 793 | 127 011 | 49 649 691 |
| 1.1.5 | 55 555 679 | 5 292 654 | 116 111 | 60 964 444 |
| 1.1.6 | 9 371 309 | 1 502 111 | 17 013 | 10 890 432 |
| 1.1.7 | 28 979 695 | 3 973 689 | 73 317 | 33 026 701 |
| 1.1.8 | 14 935 715 | 2 076 251 | 20 058 | 17 032 025 |
| 1.1.9 | 33 215 601 | 4 082 061 | 210 036 | 37 507 698 |
| 1.1.10 | 31 315 525 | 4 318 423 | 63 833 | 35 697 781 |
| 1.1.11 | 183 486 166 | 7 138 124 | 361 747 | 190 986 038 |
| 1.1.12 | 0 | 8 909 669 | 88 299 | 8 997 968 |
| 1.1.13 | 253 | 0 | 2 443 | 2 696 |
| 2.0.0 | 15 258 159 | 2 123 520 | 34 771 | 17 416 451 |
| 2.0.1 | 81 035 031 | 7 818 700 | 28 900 | 88 882 630 |
| 2.0.2 | 45 575 946 | 3 092 354 | 23 917 | 48 692 217 |
| 2.0.3 | 24 252 565 | 7 129 811 | 78 005 | 31 460 380 |
| 2.0.4 | 52 536 092 | 5 871 587 | 118 106 | 58 525 785 |
| 2.0.5 | 146 998 252 | 8 439 575 | 1 013 545 | 156 451 372 |
| 2.0.6 | 60 053 546 | 5 868 757 | 261 804 | 66 184 106 |
| 2.0.7 | 49 285 981 | 5 735 940 | 3 782 | 55 025 703 |
| 2.0.8 | 55 666 200 | 6 537 097 | 3 835 | 62 207 132 |
| 2.0.9 | 0 | 10 133 898 | 3 472 | 10 137 370 |
| 2.0.10 | 0 | 1 157 123 | 3 706 | 1 160 829 |
| 2.1.0 | 22 257 906 | 1 862 214 | 3 095 | 24 123 214 |
| 2.1.1 | 25 425 333 | 2 787 962 | 3 614 | 28 216 908 |
| 2.1.2 | 47 450 929 | 5 105 117 | 5 901 | 52 561 947 |
| 2.1.3 | 110 331 960 | 2 016 023 | 3 472 | 112 351 454 |
| 2.1.4 | 5 088 258 | 9 887 994 | 91 342 | 15 067 594 |
| 2.1.5 | 147 148 753 | 13 503 937 | 93 744 | 160 746 435 |
| 2.1.6 | 0 | 0 | 4 100 | 4 100 |
| 2.2.0 | 15 362 125 | 1 978 715 | 106 960 | 17 447 800 |
| 2.2.1 | 187 983 886 | 17 424 398 | 123 512 | 205 531 796 |
| 2.2.2 | 21 869 053 | 6 635 045 | 3 583 | 28 507 680 |
| 2.2.3 | 7 895 106 | 2 616 387 | 10 281 | 10 521 775 |
| 2.2.4 | 181 136 222 | 19 643 542 | 179 295 | 200 959 059 |
| 2.2.5.1 | 2 821 834 | 1 523 395 | 11 216 | 4 356 445 |
| 2.2.6 | 144 912 516 | 7 940 559 | 90 354 | 152 943 430 |
| 2.2.7 | 0 | 3 662 | 2 801 | 6 463 |
| 2.2.8 | 16 451 498 | 5 988 303 | 25 694 | 22 465 494 |
| 3.0.0 | 6 017 558 | 794 336 | 13 701 | 6 825 595 |
| 3.0.1 | 12 870 329 | 1 354 629 | 19 439 | 14 244 397 |
| 3.0.2 | 9 296 041 | 891 248 | 13 423 | 10 200 712 |
| 3.0.3 | 59 276 032 | 4 826 277 | 23 353 | 64 125 661 |
| 3.0.4 | 82 165 118 | 6 688 651 | 31 087 | 88 884 856 |
| 3.0.5 | 3 251 066 | 391 699 | 5 835 | 3 648 600 |
| 3.0.6 | 102 166 773 | 7 479 195 | 34 198 | 109 680 165 |
| 3.0.7 | 8 186 583 | 871 707 | 3 471 | 9 061 761 |
| 3.0.7.1 | 49 631 157 | 4 706 909 | 13 917 | 54 351 984 |
| 3.0.8 | 143 157 077 | 12 801 915 | 49 538 | 156 008 530 |
| 3.0.10 | 48 428 144 | 7 675 991 | 11 733 | 56 115 868 |
| 3.0.11 | 133 792 722 | 7 045 866 | 30 953 | 140 869 541 |
| 3.0.12 | 91 486 173 | 7 155 752 | 19 695 | 98 661 620 |
| 3.0.13 | 262 754 | 61 242 | 1 481 | 325 477 |
| 3.0.14 | 151 339 638 | 3 247 524 | 7 491 | 154 594 653 |
| 3.0.15 | 2 657 478 | 132 465 | 2 115 | 2 792 058 |
| 3.0.16 | 401 881 675 | 14 020 046 | 38 363 | 415 940 084 |
| 3.0.17 | 86 948 155 | 9 469 545 | 27 636 | 96 445 336 |
| 3.0.18 | 257 512 586 | 10 787 619 | 26 920 | 268 327 125 |
| Android Beta | 77 962 751 | |||
| Android App | 168 269 585 | |||
| iOS App | 62 351 459 | |||
| Total | 3 951 645 727 | 359 321 015 | 6 711 867 | 4 626 262 405 |
Page generated on Sun, 27 Aug 2023 08:01:29 +0200.