These stats were started at the end of February 2005 and are likely to be inaccurate before this date.
Stats are updated every day from our download servers.
We don't show statistics for GNU/Linux, iOS, Android, Chrome OS or Windows Phone as most downloads for those platforms are made through distributions or app stores.
| Version | Total | |||
|---|---|---|---|---|
| 0.7.2 | 42 905 | 5 386 | 15 178 | 63 469 |
| 0.8.0 | 12 739 | 1 671 | 2 546 | 16 956 |
| 0.8.1 | 2 178 774 | 366 097 | 90 280 | 2 635 151 |
| 0.8.2 | 12 405 056 | 1 935 678 | 198 499 | 14 539 233 |
| 0.8.4 | 14 509 992 | 2 205 730 | 474 451 | 17 190 173 |
| 0.8.5 | 26 809 577 | 2 723 985 | 191 551 | 29 725 113 |
| 0.8.6 | 108 588 196 | 8 527 105 | 80 906 | 117 196 207 |
| 0.9.2 | 4 645 080 | 461 831 | 29 145 | 5 136 056 |
| 0.9.3 | 2 044 | 369 725 | 52 434 | 424 203 |
| 0.9.4 | 8 063 624 | 586 607 | 59 302 | 8 709 533 |
| 0.9.5 | 1 311 | 653 715 | 86 017 | 741 043 |
| 0.9.6 | 8 622 559 | 1 229 534 | 84 462 | 9 936 555 |
| 0.9.8a | 21 710 725 | 3 984 011 | 225 952 | 25 920 688 |
| 0.9.9 | 25 069 860 | 3 508 059 | 90 042 | 28 667 961 |
| 0.9.10 | 23 | 1 081 660 | 30 729 | 1 112 412 |
| 1.0.0 | 12 559 146 | 1 612 944 | 104 360 | 14 276 450 |
| 1.0.1 | 25 432 756 | 2 859 392 | 130 132 | 28 422 280 |
| 1.0.2 | 20 454 583 | 2 497 472 | 85 887 | 23 037 942 |
| 1.0.3 | 46 850 880 | 5 339 816 | 115 158 | 52 305 854 |
| 1.0.4 | 1 675 | 515 | 202 487 | 204 677 |
| 1.0.5 | 51 335 602 | 7 918 876 | 12 675 | 59 267 153 |
| 1.0.6 | 2 334 | 138 | 2 | 2 474 |
| 1.1.0 | 15 487 143 | 2 554 833 | 64 049 | 18 106 025 |
| 1.1.1 | 5 440 232 | 550 049 | 24 104 | 6 014 386 |
| 1.1.2 | 11 459 031 | 1 645 748 | 48 008 | 13 152 787 |
| 1.1.3 | 6 693 431 | 5 963 508 | 20 040 | 12 676 979 |
| 1.1.4 | 49 308 964 | 212 793 | 126 729 | 49 648 486 |
| 1.1.5 | 55 554 628 | 5 291 963 | 115 827 | 60 962 417 |
| 1.1.6 | 9 370 486 | 1 501 396 | 16 737 | 10 888 619 |
| 1.1.7 | 28 979 097 | 3 973 120 | 73 154 | 33 025 371 |
| 1.1.8 | 14 934 860 | 2 075 667 | 19 783 | 17 030 310 |
| 1.1.9 | 33 214 106 | 4 081 473 | 209 589 | 37 505 168 |
| 1.1.10 | 31 314 627 | 4 317 851 | 63 565 | 35 696 043 |
| 1.1.11 | 183 484 916 | 7 137 478 | 361 596 | 190 983 990 |
| 1.1.12 | 0 | 8 909 108 | 88 102 | 8 997 211 |
| 1.1.13 | 253 | 0 | 2 443 | 2 696 |
| 2.0.0 | 15 254 458 | 2 122 101 | 34 608 | 17 411 167 |
| 2.0.1 | 81 033 598 | 7 817 759 | 28 668 | 88 880 026 |
| 2.0.2 | 45 570 240 | 3 091 192 | 23 705 | 48 685 137 |
| 2.0.3 | 24 251 608 | 7 129 062 | 77 803 | 31 458 472 |
| 2.0.4 | 52 534 237 | 5 870 605 | 117 927 | 58 522 769 |
| 2.0.5 | 146 995 802 | 8 438 609 | 1 013 360 | 156 447 771 |
| 2.0.6 | 60 048 099 | 5 867 015 | 261 530 | 66 176 644 |
| 2.0.7 | 49 283 306 | 5 734 743 | 3 582 | 55 021 631 |
| 2.0.8 | 55 662 364 | 6 535 726 | 3 651 | 62 201 742 |
| 2.0.9 | 0 | 10 107 982 | 3 297 | 10 111 279 |
| 2.0.10 | 0 | 1 152 489 | 3 462 | 1 155 952 |
| 2.1.0 | 22 254 859 | 1 861 519 | 2 920 | 24 119 298 |
| 2.1.1 | 25 423 234 | 2 787 372 | 3 379 | 28 213 985 |
| 2.1.2 | 47 448 885 | 5 104 622 | 5 658 | 52 559 165 |
| 2.1.3 | 110 262 096 | 2 015 545 | 3 182 | 112 280 823 |
| 2.1.4 | 5 087 860 | 9 887 293 | 91 113 | 15 066 265 |
| 2.1.5 | 147 141 423 | 13 499 853 | 93 539 | 160 734 815 |
| 2.1.6 | 0 | 0 | 3 814 | 3 814 |
| 2.2.0 | 15 346 639 | 1 977 265 | 106 727 | 17 430 632 |
| 2.2.1 | 187 883 901 | 17 422 145 | 123 264 | 205 429 310 |
| 2.2.2 | 21 863 961 | 6 634 290 | 3 354 | 28 501 605 |
| 2.2.3 | 7 892 857 | 2 615 825 | 10 091 | 10 518 773 |
| 2.2.4 | 181 126 881 | 19 543 583 | 178 960 | 200 849 424 |
| 2.2.5.1 | 2 817 116 | 1 522 513 | 10 774 | 4 350 402 |
| 2.2.6 | 144 906 467 | 7 938 249 | 90 075 | 152 934 791 |
| 2.2.7 | 0 | 3 504 | 2 481 | 5 985 |
| 2.2.8 | 16 400 739 | 5 976 715 | 25 380 | 22 402 834 |
| 3.0.0 | 6 002 795 | 792 127 | 13 489 | 6 808 411 |
| 3.0.1 | 12 861 305 | 1 353 310 | 19 236 | 14 233 851 |
| 3.0.2 | 9 291 831 | 890 034 | 13 171 | 10 195 036 |
| 3.0.3 | 59 258 045 | 4 825 605 | 23 164 | 64 106 813 |
| 3.0.4 | 82 156 179 | 6 687 445 | 30 838 | 88 874 462 |
| 3.0.5 | 3 248 959 | 391 325 | 5 560 | 3 645 844 |
| 3.0.6 | 102 155 043 | 7 477 363 | 33 886 | 109 666 292 |
| 3.0.7 | 8 178 837 | 870 546 | 3 193 | 9 052 576 |
| 3.0.7.1 | 49 621 718 | 4 705 165 | 13 607 | 54 340 491 |
| 3.0.8 | 143 049 904 | 12 799 017 | 48 346 | 155 897 266 |
| 3.0.10 | 48 403 515 | 7 674 710 | 11 335 | 56 089 560 |
| 3.0.11 | 133 764 957 | 7 043 958 | 30 577 | 140 839 491 |
| 3.0.12 | 91 430 055 | 7 150 935 | 19 300 | 98 600 290 |
| 3.0.13 | 260 996 | 60 438 | 1 314 | 322 748 |
| 3.0.14 | 142 405 506 | 3 246 463 | 7 217 | 145 659 186 |
| 3.0.15 | 2 655 042 | 131 994 | 1 679 | 2 788 716 |
| 3.0.16 | 401 710 948 | 13 473 058 | 37 783 | 415 221 789 |
| 3.0.17 | 83 643 870 | 9 456 570 | 25 794 | 93 126 234 |
| 3.0.18 | 156 264 592 | 6 042 189 | 12 157 | 162 318 938 |
| Android Beta | 77 962 751 | |||
| Android App | 168 269 585 | |||
| iOS App | 62 351 459 | |||
| Total | 3 837 395 943 | 353 814 761 | 6 678 994 | 4 506 473 493 |
Page generated on Thu, 30 Mar 2023 08:05:55 +0200.