These stats were started at the end of February 2005 and are likely to be inaccurate before this date.
Stats are updated every day from our download servers.
We don't show statistics for GNU/Linux, iOS, Android, Chrome OS or Windows Phone as most downloads for those platforms are made through distributions or app stores.
| Version | Total | |||
|---|---|---|---|---|
| 0.7.2 | 42 905 | 5 386 | 15 178 | 63 469 |
| 0.8.0 | 12 739 | 1 671 | 2 546 | 16 956 |
| 0.8.1 | 2 178 774 | 366 097 | 90 280 | 2 635 151 |
| 0.8.2 | 12 405 056 | 1 935 678 | 198 499 | 14 539 233 |
| 0.8.4 | 14 509 992 | 2 205 730 | 474 451 | 17 190 173 |
| 0.8.5 | 26 809 577 | 2 723 985 | 191 551 | 29 725 113 |
| 0.8.6 | 108 588 196 | 8 527 105 | 80 906 | 117 196 207 |
| 0.9.2 | 4 645 080 | 461 831 | 29 145 | 5 136 056 |
| 0.9.3 | 2 044 | 369 725 | 52 434 | 424 203 |
| 0.9.4 | 8 063 624 | 586 607 | 59 302 | 8 709 533 |
| 0.9.5 | 1 311 | 653 715 | 86 017 | 741 043 |
| 0.9.6 | 8 622 559 | 1 229 534 | 84 462 | 9 936 555 |
| 0.9.8a | 21 710 725 | 3 984 011 | 225 952 | 25 920 688 |
| 0.9.9 | 25 069 860 | 3 508 059 | 90 042 | 28 667 961 |
| 0.9.10 | 23 | 1 081 660 | 30 729 | 1 112 412 |
| 1.0.0 | 12 559 146 | 1 612 944 | 104 360 | 14 276 450 |
| 1.0.1 | 25 432 756 | 2 859 392 | 130 132 | 28 422 280 |
| 1.0.2 | 20 454 583 | 2 497 472 | 85 887 | 23 037 942 |
| 1.0.3 | 46 850 880 | 5 339 816 | 115 158 | 52 305 854 |
| 1.0.4 | 1 675 | 515 | 202 487 | 204 677 |
| 1.0.5 | 51 335 602 | 7 918 876 | 12 675 | 59 267 153 |
| 1.0.6 | 2 334 | 138 | 2 | 2 474 |
| 1.1.0 | 15 500 906 | 2 558 654 | 68 560 | 18 128 120 |
| 1.1.1 | 5 456 179 | 558 251 | 27 345 | 6 041 775 |
| 1.1.2 | 11 467 666 | 1 655 583 | 51 436 | 13 174 685 |
| 1.1.3 | 6 701 564 | 5 973 233 | 22 696 | 12 697 492 |
| 1.1.4 | 49 318 112 | 212 793 | 129 322 | 49 660 227 |
| 1.1.5 | 55 564 598 | 5 302 141 | 120 004 | 60 986 744 |
| 1.1.6 | 9 378 637 | 1 511 723 | 19 373 | 10 909 732 |
| 1.1.7 | 28 990 503 | 3 982 924 | 75 206 | 33 048 634 |
| 1.1.8 | 14 944 273 | 2 085 156 | 22 280 | 17 051 709 |
| 1.1.9 | 33 229 092 | 4 091 119 | 213 379 | 37 533 590 |
| 1.1.10 | 31 323 228 | 4 326 935 | 66 231 | 35 716 394 |
| 1.1.11 | 183 502 471 | 7 146 663 | 363 451 | 191 012 585 |
| 1.1.12 |