These stats were started at the end of February 2005 and are likely to be inaccurate before this date.
Stats are updated every day from our download servers.
We don't show statistics for GNU/Linux, iOS, Android, Chrome OS or Windows Phone as most downloads for those platforms are made through distributions or app stores.
Version | Total | |||
---|---|---|---|---|
0.7.2 | 42 905 | 5 386 | 15 178 | 63 469 |
0.8.0 | 12 739 | 1 671 | 2 546 | 16 956 |
0.8.1 | 2 178 774 | 366 097 | 90 280 | 2 635 151 |
0.8.2 | 12 405 056 | 1 935 678 | 198 499 | 14 539 233 |
0.8.4 | 14 509 992 | 2 205 730 | 474 451 | 17 190 173 |
0.8.5 | 26 809 577 | 2 723 985 | 191 551 | 29 725 113 |
0.8.6 | 108 588 196 | 8 527 105 | 80 906 | 117 196 207 |
0.9.2 | 4 645 080 | 461 831 | 29 145 | 5 136 056 |
0.9.3 | 2 044 | 369 725 | 52 434 | 424 203 |
0.9.4 | 8 063 624 | 586 607 | 59 302 | 8 709 533 |
0.9.5 | 1 311 | 653 715 | 86 017 | 741 043 |
0.9.6 | 8 622 559 | 1 229 534 | 84 462 | 9 936 555 |
0.9.8a | 21 710 725 | 3 984 011 | 225 952 | 25 920 688 |
0.9.9 | 25 069 860 | 3 508 059 | 90 042 | 28 667 961 |
0.9.10 | 23 | 1 081 660 | 30 729 | 1 112 412 |
1.0.0 | 12 559 146 | 1 612 944 | 104 360 | 14 276 450 |
1.0.1 | 25 432 756 | 2 859 392 | 130 132 | 28 422 280 |
1.0.2 | 20 454 583 | 2 497 472 | 85 887 | 23 037 942 |
1.0.3 | 46 850 880 | 5 339 816 | 115 158 | 52 305 854 |
1.0.4 | 1 675 | 515 | 202 487 | 204 677 |
1.0.5 | 51 335 602 | 7 918 876 | 12 675 | 59 267 153 |
1.0.6 | 2 334 | 138 | 2 | 2 474 |
1.1.0 | 15 493 559 | 2 556 404 | 65 729 | 18 115 692 |
1.1.1 | 5 446 638 | 552 910 | 25 570 | 6 025 118 |
1.1.2 | 11 462 981 | 1 649 536 | 49 216 | 13 161 733 |
1.1.3 | 6 697 108 | 5 967 203 | 21 137 | 12 685 448 |
1.1.4 | 49 313 345 | 212 793 | 127 775 | 49 653 913 |
1.1.5 | 55 559 421 | 5 295 214 | 117 228 | 60 971 864 |
1.1.6 | 9 374 147 | 1 504 861 | 17 783 | 10 896 791 |
1.1.7 | 28 981 833 | 3 976 294 | 73 906 | 33 032 033 |
1.1.8 | 14 938 417 | 2 078 562 | 20 788 | 17 037 766 |
1.1.9 | 33 221 188 | 4 084 471 | 211 413 | 37 517 072 |
1.1.10 | 31 318 576 | 4 320 304 | 64 635 | 35 703 515 |
1.1.11 | 183 492 027 | 7 140 061 | 362 272 | 190 994 360 |
1.1.12 | 0 | 8 911 522 | 88 919 | 9 000 442 |
1.1.13 | 253 | 0 | 2 443 | 2 696 |
2.0.0 | 15 273 405 | 2 128 387 | 35 373 | 17 437 166 |
2.0.1 | 81 041 087 | 7 822 034 | 29 663 | 88 892 784 |
2.0.2 | 45 601 198 | 3 096 670 | 24 558 | 48 722 426 |
2.0.3 | 24 256 018 | 7 132 604 | 78 607 | 31 467 229 |
2.0.4 | 52 542 810 | 5 874 934 | 118 794 | 58 536 538 |
2.0.5 | 147 006 923 | 8 442 823 | 1 014 202 | 156 463 948 |
2.0.6 | 60 062 707 | 5 874 005 | 262 714 | 66 199 426 |
2.0.7 | 49 294 085 | 5 739 933 | 4 508 | 55 038 526 |
2.0.8 | 55 678 625 | 6 541 618 | 4 431 | 62 224 675 |
2.0.9 | 0 | 10 202 966 | 4 041 | 10 207 007 |
2.0.10 | 0 | 1 171 869 | 4 386 | 1 176 256 |
2.1.0 | 22 267 200 | 1 864 184 | 3 662 | 24 135 046 |
2.1.1 | 25 431 874 | 2 789 832 | 4 333 | 28 226 039 |
2.1.2 | 47 457 215 | 5 106 714 | 6 623 | 52 570 552 |
2.1.3 | 110 499 992 | 2 017 775 | 4 324 | 112 522 091 |
2.1.4 | 5 089 884 | 9 890 751 | 92 136 | 15 072 772 |
2.1.5 | 147 163 977 | 13 509 081 | 94 408 | 160 767 467 |
2.1.6 | 0 | 0 | 5 008 | 5 008 |
2.2.0 | 15 421 012 | 1 983 458 | 107 831 | 17 512 302 |
2.2.1 | 188 299 175 | 17 434 582 | 124 463 | 205 858 220 |
2.2.2 | 21 880 421 | 6 637 750 | 4 481 | 28 522 652 |
2.2.3 | 7 901 951 | 2 617 969 | 10 873 | 10 530 793 |
2.2.4 | 181 165 861 | 20 513 843 | 180 465 | 201 860 169 |
2.2.5.1 | 2 837 646 | 1 526 634 | 12 557 | 4 376 836 |
2.2.6 | 144 930 541 | 7 946 487 | 91 242 | 152 968 271 |
2.2.7 | 0 | 4 289 | 3 886 | 8 174 |
2.2.8 | 16 925 013 | 6 026 360 | 26 926 | 22 978 299 |
3.0.0 | 6 061 973 | 802 369 | 14 544 | 6 878 886 |
3.0.1 | 12 910 817 | 1 360 680 | 20 068 | 14 291 564 |
3.0.2 | 9 307 348 | 894 217 | 14 169 | 10 215 735 |
3.0.3 | 59 323 079 | 4 828 571 | 23 957 | 64 175 607 |
3.0.4 | 82 190 204 | 6 692 141 | 31 941 | 88 914 286 |
3.0.5 | 3 258 544 | 393 049 | 6 607 | 3 658 200 |
3.0.6 | 102 200 772 | 7 484 237 | 35 182 | 109 720 190 |
3.0.7 | 8 204 260 | 874 601 | 4 152 | 9 083 013 |
3.0.7.1 | 49 670 865 | 4 711 490 | 14 842 | 54 397 197 |
3.0.8 | 143 401 252 | 12 809 206 | 52 904 | 156 263 362 |
3.0.10 | 48 481 023 | 7 679 375 | 12 814 | 56 173 212 |
3.0.11 | 133 887 294 | 7 049 465 | 31 799 | 140 968 558 |
3.0.12 | 91 562 900 | 7 204 639 | 21 492 | 98 789 031 |
3.0.13 | 268 500 | 63 765 | 2 158 | 334 423 |
3.0.14 | 170 989 260 | 3 251 892 | 8 291 | 174 249 443 |
3.0.15 | 2 664 933 | 134 195 | 2 776 | 2 801 904 |
3.0.16 | 402 320 091 | 15 060 837 | 40 474 | 417 421 402 |
3.0.17 | 87 654 493 | 9 490 002 | 46 679 | 97 191 174 |
3.0.18 | 305 973 631 | 12 998 633 | 35 670 | 319 007 933 |
3.0.19 | 50 537 356 | 607 848 | 3 286 | 51 148 490 |
3.0.20 | 354 731 516 | 10 993 553 | 41 210 | 365 766 280 |
3.0.21 | 337 826 285 | 4 543 427 | 4 919 | 342 374 631 |
Android Beta | 78 189 434 | |||
Android App | 392 785 668 | |||
iOS App | 83 675 060 | |||
Total | 4 766 053 951 | 379 945 826 | 6 840 561 | 5 707 490 500 |
Page generated on Thu, 12 Dec 2024 18:15:34 +0100.